Samfura | Saukewa: XJFMR-1200 | Saukewa: XJFMR-1300 | Saukewa: XJFMR-1450 | Saukewa: XJFMR-1650 |
Max.Girman Takarda | 1200mm | 1300mm | 1450 mm | 1650 mm |
Min.Girman Takarda | mm 350 | mm 350 | mm 450 | mm 450 |
Kaurin takarda | 100-500 grams | 100-500 grams | 100-500 grams | 100-500 grams |
Kaurin fim | 12 ~ 25 μm | 12 ~ 25 μm | 12 ~ 25 μm | 12 ~ 25 μm |
Ana buƙatar wuta | 20kw (380V AC3 50HZ) | 23kw (380V AC3 50HZ) | 26kw (380V AC3 50HZ) | 28kw (380V AC3 50HZ) |
Laminating gudun | 50-120m/min | 50-100m/min | 50-90m/min | 50-90m/min |
Girma (LxWxH) | 5980*2600*2800mm | 5980*2900*2800mm | 5980*3115*2800mm | 5980*3200*2800mm |
Nauyin Inji | 4.2T | 4.8T | 5.5T | 6.5T |
An yi amfani da shi cikin hikima a fastoci, littattafai, ƙasidu, akwatunan launi, marufi mai launi, jakunkuna da sauran tsarin shafa takardan yanar gizo.